Brands
| Honda | 26 |
| Yamaha | 21 |
| Suzuki | 16 |
| Kawasaki | 12 |
| MV Agusta F4 | 2 |
| Ducati | 1 |
| Aprilia | 1 |
|
Models
| R1 | 11 |
| CBR1000RR | 7 |
| GSXR 1000 | 6 |
| R6 | 4 |
| CBR 1000RR | 4 |
| CBR600RR | 2 |
| ZX6R | 2 |
| 636 | 2 |
| ZX7R | 2 |
| GSXR 750 | 2 |
| CBR 954 | 2 |
| R 1 | 2 |
| GSXR 600 | 2 |
| ZX6R 636 | 1 |
| CBR 600RR 05 | 1 |
| CBR 600RR 04 | 1 |
| yamaha | 1 |
| Hayabusa | 1 |
| R1 2005 | 1 |
| Z1000 | 1 |
| 996 | 1 |
| RC51 | 1 |
| R1 2007 SBK | 1 |
| CBR9000RR | 1 |
| CBR929RR | 1 |
| GSXR 1000 05 | 1 |
| GSXR600 | 1 |
| CBR954 | 1 |
| yzf R1 | 1 |
| GSXR1300 | 1 |
| ZX6R (aka 636) | 1 |
| F4 1000 | 1 |
| Z1000 | 1 |
| CBR 600RR | 1 |
| CBR 600 F3 | 1 |
| CBR954RR | 1 |
| GSXR | 1 |
| CBR 600 RR | 1 |
| ZX10R | 1 |
| GSXR-600 | 1 |
| cbr 954rr | 1 |
| MV Agusta F4 750/1000 | 1 |
| CBR 1000 RR | 1 |
| ZX-10R | 1 |
|
Year
| 2004 | 20 |
| 2005 | 14 |
| 2006 | 13 |
| 2003 | 8 |
| 2002 | 6 |
| 2007 | 5 |
| 2001 | 4 |
| 1998 | 4 |
| 1999 | 3 |
| 1996 | 1 |
| 2000 | 1 |
|