Shipping Rates for USA (Fedex and US Post)

Listed below are ESTIMATED shipping rates for packages travelling within USA. We cannot automate our shipping rates as there are too many combinations of parts, destinations and service levels.

  • Please note that INSURANCE is not included in these tables: Insurance is rated at $1.00 per $100 value.
  • Delivery times are estimated and are not guaranteed by Fedex. Fedex Packages (3 Day, 2 Day, Overnight) that are not delivered within the estimated time frame may be eligible for compensation. Fedex Ground packages do not have guaranteed delivery time frames.
  • Fedex packages with more than $500 insurance are automatically required to have a signature. This is a rule imposed by Fedex - OPP has no control over this. Residential customers who do not have the ability to sign for packages delivered between Monday to Friday, 9:00 am to 6:00 pm can contact OPP for alternate delivery options. Fedex packages under $500 can be delivered without signature.
  • Fedex rates below do not include Signature or Residential Delivery Charges.
  • US Post packages are delivered without signature requirements. A signature can be requested for an additional fee.

This is a large webpage that contains estimated rates for Fedex Ground, Fedex Express and US Post. Please scroll through this entire page to find the estimated rate for your order.


Due to high order volumes, please allow up to 72 hours for us to process your order. IF YOU NEED AN EXPEDITED ORDER, PLEASE CALL US AT
1-650-871-8801
https://www.oppracing.com/images/uploaded/pr4414_2.jpg

 

 Fedex Ground and Express Shipping Rates

Washington State


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Ground (1 Day) 7.75 8.25 8.25 10.00 13.75 22.25 24.75 13.50 16.50 21.75 24.25 74.00 143.25
Standard Overnight (4:30 pm) 13.75 15.25 18.25 25.00 32.75 46.25 55.75 32.50 28.50 48.75 54.25 119.00 197.25
Priority Overnight (12:00 pm) 14.75 17.25 20.25 28.00 36.75 55.25 68.75 39.50 31.50 58.75 66.25 140.00 224.25
First Overnight (8:30 am) 51.75 56.25 61.25 76.00 88.75 122.25 151.75 98.50 76.50 131.75 147.25 274.00 403.25
Priority Overnight (Saturday Delivery) 31.75 34.25 37.25 44.00 53.75 72.25 85.75 56.50 48.50 75.75 83.25 156.00 241.25

 

Oregon


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Ground (2 Days) 7.75 8.25 8.25 10.00 13.75 22.25 24.75 13.50 16.50 21.75 24.25 74.00 143.25
2 Day 9.75 10.25 11.25 18.00 24.75 36.25 44.75 24.50 21.50 38.75 43.25 91.00 159.25
Standard Overnight (4:30 pm) 13.75 15.25 18.25 25.00 32.75 46.25 55.75 32.50 28.50 48.75 54.25 119.00 197.25
Priority Overnight (12:00 pm) 14.75 17.25 20.25 28.00 36.75 55.25 68.75 39.50 31.50 58.75 66.25 140.00 224.25
First Overnight (8:30 am) 51.75 56.25 61.25 76.00 88.75 122.25 151.75 98.50 76.50 131.75 147.25 274.00 403.25
Priority Overnight (Saturday Delivery) 31.75 34.25 37.25 44.00 53.75 72.25 85.75 56.50 48.50 75.75 83.25 156.00 241.25

 

Western USA


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Ground (3 Days) 7.75 9.25 10.25 12.00 15.75 41.25 42.75 23.50 18.50 37.75 42.25 86.00 155.25
3 Day (Express Saver) 10.75 13.25 17.25 32.00 43.75 87.25 88.75 49.50 32.50 76.75 86.25 168.00 262.25
2 Day 13.75 17.25 23.25 45.00 61.75 126.25 127.75 72.50 42.50 111.75 123.25 235.00 350.25
Standard Overnight (4:30 pm) 24.75 31.25 38.25 61.00 80.75 148.25 151.75 92.50 59.50 132.75 145.25 284.00 416.25
Priority Overnight (12:00 pm) 24.75 31.25 39.25 63.00 82.75 163.25 164.75 100.50 60.50 143.75 160.25 308.00 448.25
First Overnight (8:30 am) 73.75 85.25 100.25 150.00 179.75 329.25 330.75 212.50 141.50 289.75 320.25 596.00 832.25
Priority Overnight (Saturday Delivery) 41.75 48.25 56.25 80.00 99.75 180.25 181.75 117.50 77.50 160.75 176.25 325.00 464.25

 

Central USA


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Ground (3 Days) 8.75 9.25 11.25 13.00 16.75 41.25 50.75 27.50 19.50 44.75 49.25 93.00 162.25
3 Day (Express Saver) 10.75 14.25 18.25 34.00 47.75 76.25 97.75 55.50 35.50 83.75 94.25 184.00 283.25
2 Day 13.75 18.25 24.25 47.00 65.75 109.25 135.75 77.50 45.50 117.75 131.25 250.00 371.25
Standard Overnight (4:30 pm) 26.75 32.25 39.25 64.00 83.75 124.25 157.75 95.50 60.50 134.75 152.25 301.00 438.25
Priority Overnight (12:00 pm) 26.75 32.25 40.25 66.00 85.75 137.25 169.75 103.50 62.50 147.75 164.25 319.00 461.25
First Overnight (8:30 am) 76.75 86.25 101.25 154.00 183.75 273.25 342.75 217.50 146.50 297.75 331.25 616.00 858.25
Priority Overnight (Saturday Delivery) 43.75 49.25 57.25 83.00 102.75 153.25 186.75 120.50 79.50 164.75 181.25 335.00 478.25

 

Eastern USA


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Ground (3 Days) 8.75 10.25 11.25 13.00 17.75 47.25 57.75 32.50 19.50 50.75 55.25 98.00 167.25
3 Day (Express Saver) 11.75 15.25 21.25 39.00 53.75 86.25 109.75 62.50 38.50 94.75 105.25 208.00 315.25
2 Day 13.75 19.25 25.25 48.00 68.75 112.25 139.75 79.50 46.50 121.75 135.25 256.00 378.25
Standard Overnight (4:30 pm) 26.75 33.25 40.25 66.00 85.75 130.25 162.75 98.50 61.50 140.75 157.25 311.00 452.25
Priority Overnight (12:00 pm) 27.75 33.25 41.25 68.00 89.75 140.25 175.75 106.50 63.50 151.75 170.25 330.00 476.25
First Overnight (8:30 am) 77.75 88.25 104.25 157.00 188.75 276.25 352.75 222.50 148.50 307.75 342.25 637.00 886.25
Priority Overnight (Saturday Delivery) 43.75 50.25 58.25 84.00 106.75 157.25 192.75 123.50 80.50 168.75 187.25 346.00 903.25

 

Hawaii


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Ground (6 Days) 21.75 24.25 30.25 32.00 41.75 128.25 146.75 86.50 38.50 127.75 142.25 266.00 391.25
2 Day (3 Days) 19.75 25.25 30.25 49.00 69.75 124.25 141.75 81.50 49.50 123.75 137.25 259.00 383.25
Priority Overnight (12:00 pm) 33.75 41.25 51.25 82.00 102.75 164.25 188.75 114.50 76.50 163.75 183.25 355.00 509.25
Priority Overnight (Saturday Delivery) 50.75 58.25 68.25 99.00 119.75 181.25 205.75 131.50 93.50 180.75 200.25 372.00 526.25

 

Alaska


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Ground (4 Days) 21.75 24.25 30.25 32.00 41.75 128.25 146.75 86.50 38.50 127.75 142.25 266.00 391.25
Standard Overnight (4:30 pm) 19.75 25.25 30.25 49.00 69.75 124.25 141.75 81.50 49.50 123.75 137.25 259.00 383.25
Priority Overnight (12:00 pm) 30.75 37.25 47.25 75.00 95.75 143.25 177.75 108.50 70.50 154.75 172.25 340.00 490.25
First Overnight (8:30 am) 33.75 41.25 51.25 82.00 102.75 164.25 188.75 114.50 76.50 163.75 183.25 355.00 509.25
Priority Overnight (Saturday Delivery) 50.75 58.25 68.25 99.00 119.75 181.25 205.75 131.50 93.50 180.75 200.25 372.00 526.25

 

US Post Shipping Rates

Washington State


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Parcel Post (3 Days) 7.75
8.25
10.25
12.00
15.75
23.25
24.75
17.50
18.50
22.75
24.25
81.00
n/a
Priority Mail (2 Day) 7.75
8.25
11.25
13.00
17.75
24.25
25.75
19.50
19.50
23.75
25.25
n/a n/a

 

Oregon


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Parcel Post (3 Days) 6.75 8.25 10.25 12.00 17.75 23.25 24.75 17.50 19.50 22.75 24.25 81.00 n/a
Priority Mail (2 Day) 7.75 9.25 11.25 13.00 18.75 24.25 25.75 19.50 21.50 23.75 25.25 n/a n/a

 

Western USA


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Parcel Post (6 Days) 10.75 10.25 14.25 16.00 20.75 35.25 36.75 29.50 26.50 34.75 36.25 129.00 n/a
Priority Mail (2 Day) 12.75 13.25 20.25 39.00 47.75 69.25 84.75 48.50 38.50 75.75 82.25 n/a n/a

 

Central USA


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Parcel Post (7 Days) 8.75 11.25 14.25 16.00 21.75 36.25 37.75 31.50 26.50 35.75 37.25 135.00 n/a
Priority Mail (2 Day) 10.75 14.25 22.25 42.00 50.75 76.25 91.75 53.50 42.50 82.75 90.25 n/a n/a

 

Eastern USA


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Parcel Post (8 Days) 9.75 11.25 15.25 17.00 23.75 35.25 40.75 34.50 27.50 38.75 40.25 163.00 n/a
Priority Mail (2 Day) 11.75 16.25 24.25 47.00 57.75 95.25 109.75 67.50 46.50 99.75 107.25 n/a n/a

 

Hawaii


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Parcel Post (10 Days) 9.75 11.25 15.25 17.00 23.75 39.25 40.75 34.50 27.50 38.75 40.25 163.00 n/a
Priority Mail (3 Day) 11.75 16.25 24.25 47.00 57.75 95.25 109.75 67.50 46.50 99.75 107.25 n/a n/a

 

Alaska


Spark Plugs Mirrors Rearsets Front Fender Rear Fender (Oversized) Gas Tank (Regular) Gas Tank (Endurance) Wheels Undertail Tail Section Lower Regular Bodywork Oversized Bodywork
Parcel Post (8 Days) 8.75 11.25 14.25 16.00 21.75 36.25 37.75 31.50 26.50 35.75 37.25 135.00 n/a
Priority Mail (3 Day) 10.75 14.25 22.25 42.00 50.75 76.25 91.75 53.50 42.50 82.75 90.25 n/a n/a